HOUSE WINE SELECTION
| HOUSE WINE BY THE GLASS | |
| Plum Wine |
9.25 |
| Sake, Sho Chiku Bai (S) | 7.95 |
| Sake, Sho Chiku Bai (L) | 15.00 |
| Sauvignon Blanc | 10.25 |
| Chardonnay | 10.25 |
| Merlot | 10.25 |
| Cabernet Sauvignon | 10.25 |
| BEERS | |
| Tsingtao | 5.95 |
| Sapporo | 5.95 |
| Lagunitas IPA | 7.95 |
| Corona | 5.55 |
| Bud Light | 4.95 |
| Coors Light | 4.95 |
| Non-Alcoholic | 5.25 |
| SOFT DRINKS | |
| Coke | 3.95 |
| Diet Coke | 3.95 |
| Sprite | 3.95 |
| Pink Lemonade | 3.95 |
| Unsweetened Ice Tea | 3.95 |
| Arnold Palmer | 3.95 |
| Shirley Temple | 3.95 |
|
SAKE |
|||||
| Bottle | |||||
| 10 | Junmai Ginjo Kikusui, Niigata, Japan | 60 | |||
| Light, smooth, and slightly fruity with a clean finish | |||||
|
WHITE WINE |
|||||
| 11 | Chardonnay, Kendall-Jackson, California | 40 | |||
| Rich and creamy with notes of tropical fruit and vanilla | |||||
| 14 | Sauvignon Blanc, Kendall-Jackson, California | 40 | |||
| Fresh and vibrant with citrus, melon, and a crisp finish | |||||
| 15 | Pinot Gris Kendall-Jackson, California | 40 | |||
| Fresh and juicy with notes of pear and citrus | |||||
|
|||||
|
|||||
| 40 |
|
46 | |||
| Lively and elegant with bright red berry notes | |||||
|
|
|||||
| 41 | Merlot Kendall-Jackson, California | 40 | |||
| Smooth, ripe plum and black cherry notes | |||||
| 43 |
|
46 | |||
| 80% Merlot & 20% Cabernet with an Intense Nose | |||||
| 44 | Cabernet Kendall-Jackson, California | 40 | |||
| Aromas of Cherry with Subtle Notes of Spices and Cedar |
BOTTLED WATERS
| Perrier | 4.25 |
| Bottled Evian Water | 4.25 |
Corkage fee $15 per Bottle