HOUSE WINE SELECTION
| Plum Wine |
$8.25 |
| Sake, Sho Chiku Bai (S) | $7.95 |
| Sake, Sho Chiku Bai (L) | $15.00 |
| Sauvignon Blanc | $9.95 |
| Chardonnay | $9.95 |
| Merlot | $9.95 |
| Cabernet Sauvignon | $9.95 |
|
SPARKLING/CHAMPAGNE |
||
| Bottle | ||
| 10 | Baron De Luze Sparkling, France | $28 |
| Great Bubbles for a Perfect Celebration! | ||
|
WHITE WINE |
||
| 11 | Chardonnay Wente Vineyard, California | $36 |
| Elegantly Structured with Ripe Fruit & Mellow Oak Flavor | ||
| 12 | Chardonnay Macon Vinzelles, France | $36 |
| Earthy Chardonnay with Pear, Pineapple, and a Citrus Touch | ||
| 14 | Sauvignon Blanc, Relais Gai, Bordeaux | $36 |
| White Bordeaux Blend with Aromas of Pears and Apples | ||
| 15 | Pinot Gris Kuehn, Alsace | $38 |
| Citrus and Flornal Notes, Light and Refreshing | ||
|
|
||
|
RED WINE |
||
| 40 | Beaujolais Chateau De Grandmont | $36 |
| Gamay Beaujolais Harmonius with Blackberry Aromas | ||
| 41 | Merlot Wente Vineyard, Central Coast | $36 |
| Soft and Rich with Great Fruit Flavors and a Smooth Finish | ||
| 42 | Merlot Manoir Robin, Bordeaux | $30 |
| Aromas of Cherry with Subtle Notes of Spices and Cedar | ||
| 43 | Chateau Des Matards, Cotes De Blaye, Bordeaux | $38 |
| 80% Merlot & 20% Cabernet, Purple Color with Intense Nose | ||
| 44 | Cabernet Wente Vineyard, California | $36 |
| Harmonious and Fruity with a Great Texture and Finish | ||
| 45 | Cabernet Franc Cahors, Southwest | $38 |
| Deep Purple Robe, Complex Nose and Great Finish | ||
| 46 | Syrah Domaine La Brunaude, France | $30 |
| Velvety and Full-Bodied with Ripe Flavors | ||
BEERS
| Tsingtao | $5.95 |
| Kirin | $5.95 |
| Corona | $5.25 |
| Bud Light | $4.95 |
| Coors Light | $4.95 |
| Non-Alcoholic | $4.95 |
SOFT DRINKS
| Coke | $3.50 |
| Diet Coke | $3.50 |
| Sprite | $3.50 |
| Pink Lemonade | $3.50 |
| Unsweetened Ice Tea | $3.50 |
| Arnold Palmer | $3.50 |
| Shirley Temple | $3.50 |
BOTTLED WATERS
| Perrier | $3.75 |
Corkage fee $15.00 per Bottle